Network & Partners
Financial Inclusion & Access to Finance
Location | Client | Transaction Highlights | Completion Date |
---|---|---|---|
ACA was appointed the Local Project Coordinator for the Beef financial inclusion sector study | Current | ||
ACA was appointed the Local Project Coordinator for the Making Access Possible Programme (MAP) | December 2018 | ||
ACA was appointed the Local Project Coordinator for the FinScope Zimbabwe Financial Consumer Survey | February 2015 | ||
Regional Financial Integration Review: ACA was responsible for reviewing the Zimbabwe aspect of the assignment | September 2014 | ||
Research House for CENFRI’s Micro-Insurance Survey in Chitungwiza and Harare. ACA conducted fieldwork, data analysis and report writing | September 2013 | ||
ACA was appointed the Local Project Coordinator for the FinScope Zimbabwe Financial Consumer Survey. It was a baseline financial inclusion survey aimed at providing baseline data on financial inclusion in Zimbabwe | 2011 |
Investment Policy Reviews
Location | Client | Transaction Highlights | Completion Date |
---|---|---|---|
Lead consultant of the Ministry of Women Affairs, Community, Small and Medium Enterprises team to review of Zimbabwe’s Micro, Small to Medium enterprises (MSME) Policy. | Current | ||
African Development Bank (AfDB) and Ministry of Macro-Economic Planning and Investment Promotion | Review of the Investment Regulatory Framework and Development of the National Investment Policy and Investment Brand for Zimbabwe | 2018 | |
USAID-SERA and City of Harare | Compilation of the Inventory of Business Regulatory Laws and Regulations, Evaluation of their Impact on the Ease of Doing Business, and Recommendations on Improving the Same | 2017 | |
Improving the Business Enabling
Environment Through Reforms at the Municipal Level: City of Harare |
September 2015 | ||
Southern African Region | Regional Financial Integration and Investment Climate and Regulatory Framework enhancement: ACA was responsible for Malawi, Botswana and Zimbabwe. | March 2015 | |
Syechelles / Zimbabwe / Lesotho | Implementation of the One Stop Shop Investment Centre in the Republic of Seychelles. ACA’s Managing Director was the Lead Expert on the Project.
ACA’s senior manager was one of the experts in charge of organisation and facilitation of workshops for a BizClim project involving Zimbabwe & Lesotho |
2011- 2012 |
Regional Integration
Location | Client | Transaction Highlights | Completion Date |
---|---|---|---|
SADC Investment Promotion Strategy and identification of scope for the modernization of the Investment portal | January 2019 | ||
Southern African Region | Development of the SADC Regional Financial Reserve Facility – the Fund is to ensure food security in SADC. | October 2015 | |
Regional Financial Integration Review: ACA was responsible for Zimbabwe | September 2014 |
SME Capacity Building and Review
Location | Client | Transaction Highlights | Completion Date |
---|---|---|---|
COMESA MEMBER STATES | Study of MSME Funding Mechanisms in Nine COMESA Member States | August 2013 | |
Support to Business Support Organisations (BSOs) and Intermediary Organisations in research capacity building. | July – December 2012 | ||
ACA was appointed the Local Project Coordinator for the FinScope Zimbabwe MSME Survey | February 2012 |
Identification, Design & Implementation of PSD programmes
Location | Client | Transaction Highlights | Completion Date |
---|---|---|---|
Design of a Private Sector Development Programme for implementation by CDE in Malawi | 2010-2011 | ||
Arrangement of technical assistance from CDE for hatchery training & audit; finance & admin set up; SOPs, farm training. | October 2009 |
Export Market Research
Location | Client | Transaction Highlights | Completion Date |
---|---|---|---|
ACA has conducted a study on the export needs of the Zimbabwe SMEs and recommended an intervention strategy that promotes exports and the growth of the sector. | August 2015 | ||
Carried out a market survey for Trade and Investment Opportunities in Zambia. The survey was meant asses the opportunities for Zimbabwean products in Zambia | June 2015 | ||
Reviewed the Zimbabwe current social, political and economic environment for the Global Fund’s Additional Safeguard Mechanism (ASM). | September 2014 | ||
Carried out a market survey for Trade and Investment Opportunities in Angola. The survey was meant asses the opportunities for Zimbabwean products in Angola. | June 2014 | ||
Conducted a field export market survey in the Northern Provinces of Mozambique (Tete, Nampula, Niassa). The survey was to identify trade and investment opportunities for Zimbabwean Companies | April 2014 | ||
Conducted the Zimbabwe Export Manufacturing Capacity Survey: the study was meant to provide authentic up to date information on the status of the sector for the implementation of pro-export strategies that enhances export growth. | December 2013 | ||
ACA conducted the Trade and Investment Opportunities Survey in South-Sudan. ACA conducted fieldwork, analysed data and presented the findings to the stakeholders | October 2012 | ||
Economic advice and quarterly economic update reports on developments in Zimbabwe, focussing on their impact on GF grants and strategy recommendations. | June 2012 |
Micro - Insurance
Location | Client | Transaction Highlights | Completion Date |
---|---|---|---|
Research House for CENFRI’s Micro-Insurance Survey in Chitungwiza and Harare. ACA conducted fieldwork, data analysis and report writing. | September 2013 |
Project management
Location | Client | Transaction Highlights | Completion Date |
---|---|---|---|
ACA coordinated the Ease of doing business study in Zimbabwe: focusing on Competitiveness and regulatory costs of compliance conducted by CZI | October 2014 | ||
Local Project coordinator for the assessment of the rail sector in Zimbabwe: Impact on competitiveness | May 2013 | ||
ACA was the CDE Technical Intervention Office (“TIO”) from January 2007 to July 2010 | July 2010 | ||
Organisation and facilitation of seven (7) investment workshops in seven provinces of Zambia and one validation workshop in Lusaka for the assignment: Enhancing Zambia Development Agency’s Capacity to Facilitate Investors and Investment | July 2009 |
Workshop facilitation
Location | Client | Transaction Highlights | Completion Date |
---|---|---|---|
Organisation and Facilitation of Draft National Investment Policy Validation Workshop. | February 2016 | ||
Organisation and Facilitation of Making Access Possible Diagnostic Survey Launch of Results | December 2015 | ||
Organisation and Facilitation of FinScope Zimbabwe Financial Consumer Survey Launch of Results Workshop | February 2015 | ||
Organisation and Facilitation of FinScope Zimbabwe MSME Survey Launch of Results Workshop | March 2013 |
Corporate turnarounds
Location | Client | Transaction Highlights | Completion Date |
---|---|---|---|
Performance Review and development of a Turnaround Strategy for IDBZ. | November 2019 | ||
Conducted a Peoples Development Programme (PDP) since 2013 for ZimTrade personnel. The programme included skills audit, recruitment and skills development which entailed training on job evaluation, performance measurement and training as well as training on report writing skills | October 2014 | ||
Ziscosteel (Zimbabwe) – acquisition by Essar Holdings | M&A/ Turnaround strategy implementation. | March – June 2011 | |
M&A, Turnaround strategy implementation – Capital raising and implementation of a turnaround strategy | April 2010 – April 2011 | ||
Ziscosteel (Zimbabwe) and its subsidiary Monarch Steel Limited in (Zambia) | M&A/ Turnaround strategy implementation. | June 2009 – June 2010 | |
African Capacity Building Foundation/ NEPRU | Evaluated and recommended the restructuring and turnaround strategies for the Namibian Economic Policy Research Unit (NEPRU) on behalf of the Government of Namibia and the donor community. | November 2006 |
Project finance
Location | Client | Transaction Highlights | Completion Date |
---|---|---|---|
Project Finance – Due diligence investigation and international investor identification for an export oriented horticultural concern (Vilmar Roses) | 2006 | ||
Project Finance & Capital raising for new hotel development in Beitbridge – documentation, structuring, investor identification | August 2006 | ||
Capital Markets transaction – Capital Raising through Rights Offer – documentation, underwriter identification, process management | September 2005 |
M&A transactions
Location | Client | Transaction Highlights | Completion Date |
---|---|---|---|
M&A transaction – Pre-merger valuation of two insurance companies. | October 2012 | ||
M&A transaction – Pre-merger valuation of two insurance companies. | March 2012 | ||
M&A, Strategy formulation – Facilitation of Board and Management strategic sessions and development of strategic plans for 2010-14; investment negotiation. | January 2010 | ||
M&A Transaction – Due Diligence and Valuation for a listed bank holding company for underwriting consideration in a Rights Offer (CFX Financial Services). | August 2006 & March 2008 | ||
M&A transaction – Assessment and strategy recommendation for the acquisition of minorities’ stake in Claybank Hospital in Gweru. | May 2008 |
Corporate Training
Location | Client | Transaction Highlights | Completion Date |
---|---|---|---|
Mzuzu Diocese Catholic Development & Health Commissions | Corporate Training – Strategic Financial Management Workshop Facilitation for senior management and board members. | October 2008 |